22%
THC
THC
Purple Queen Seeds (Royal Queen Seeds)
Royal Queen Seeds
Feminized
Photoperiod
Netherlands
Purple Queen Strain Characteristics
| Strain brand | Royal Queen Seeds |
| Strain Gender | Feminized |
| Strain light cycle | Photoperiod |
| Suitable for growing | Outdoor, Indoor |
| Strain THC level | 22% |
| Strain CBD level | Low |
| % Sativa/ Indica/ Ruderalis | 25% Sativa / 75% Indica |
| Strain harvest | 1.5 - 1.6 oz/ft² indoors 22.9 - 24.7 oz/plant outdoors |
| Indoor flowering time | 56 - 63 days |
| Strain outdoor finish | October |
| Strain height | 31.5 - 47.2 inches indoors 68.9 - 82.7 inches outdoors |
| Strain effect | In the garden of Eden |
| Genetics | Hindu Kush x Purple Afghani |
.
Description
related collections
Customer ratings
4,9
- 5 6 ratings
- 4 1 rating
- 3 0 ratings
- 2 0 ratings
- 1 0 ratings